STICKNEY, Mary 1a
| Birth Name | STICKNEY, Mary |
| Gramps ID | I1148 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E1518] | 1807-09-06 |
|
1b |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | STICKNEY, Solomon [I0460] | |
| Mother | HUMPHREY, Eunice [I1142] | |
| Sister | STICKNEY, Abigail [I1143] | |
| Sister | STICKNEY, Polly [I1144] | |
| Brother | STICKNEY, Addison [I1145] | |
| Brother | STICKNEY, William [I1146] | |
| Brother | STICKNEY, Elihu Moody [I1147] | |
| STICKNEY, Mary [I1148] | ||
| Sister | STICKNEY, Charlotte [I1149] | |
| Sister | STICKNEY, Sarah [I1150] | |
| Brother | STICKNEY, Nelon [I1151] | |
| Brother | STICKNEY, Lewis [I1152] | |
| Sister | STICKNEY, Eunice Maria [I1153] |
Narrative
Records not imported into INDI (individual) Gramps ID I1148:
Tag recognized but not supported Line 16602: 2 QUAY 2
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1049 |
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 205
- Confidence: Very High
-
- Page: 205
-
