STICKNEY, Polly 1a
Birth Name | STICKNEY, Polly |
Gramps ID | I1144 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E1513] | 1800-01-18 |
|
1b |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | STICKNEY, Solomon [I0460] | |
Mother | HUMPHREY, Eunice [I1142] | |
Sister | STICKNEY, Abigail [I1143] | |
STICKNEY, Polly [I1144] | ||
Brother | STICKNEY, Addison [I1145] | |
Brother | STICKNEY, William [I1146] | |
Brother | STICKNEY, Elihu Moody [I1147] | |
Sister | STICKNEY, Mary [I1148] | |
Sister | STICKNEY, Charlotte [I1149] | |
Sister | STICKNEY, Sarah [I1150] | |
Brother | STICKNEY, Nelon [I1151] | |
Brother | STICKNEY, Lewis [I1152] | |
Sister | STICKNEY, Eunice Maria [I1153] |
Narrative
Died young in Vt.
Narrative
Records not imported into INDI (individual) Gramps ID I1144:
Tag recognized but not supported Line 16542: 2 QUAY 2
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 1045 |
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 205
- Confidence: Very High
-
- Page: 205
-