STICKNEY, Charlotte 1a
Birth Name | STICKNEY, Charlotte |
Gramps ID | I1149 |
Gender | female |
Age at Death | 22 years, 4 months, 3 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E1519] | 1809-01-08 |
|
1b | ||
Death [E1520] | 1831-05-11 |
|
1c |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | STICKNEY, Solomon [I0460] | |
Mother | HUMPHREY, Eunice [I1142] | |
Sister | STICKNEY, Abigail [I1143] | |
Sister | STICKNEY, Polly [I1144] | |
Brother | STICKNEY, Addison [I1145] | |
Brother | STICKNEY, William [I1146] | |
Brother | STICKNEY, Elihu Moody [I1147] | |
Sister | STICKNEY, Mary [I1148] | |
STICKNEY, Charlotte [I1149] | ||
Sister | STICKNEY, Sarah [I1150] | |
Brother | STICKNEY, Nelon [I1151] | |
Brother | STICKNEY, Lewis [I1152] | |
Sister | STICKNEY, Eunice Maria [I1153] |
Narrative
Records not imported into INDI (individual) Gramps ID I1149:
Tag recognized but not supported Line 16615: 2 QUAY 2
Tag recognized but not supported Line 16620: 2 QUAY 2
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 1050 |
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 205
- Confidence: Very High
-
- Page: 205
-
- Page: 205
-