KIMBALL, Hannah
| Birth Name | KIMBALL, Hannah |
| Gramps ID | I0363 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0643] | 1755-08-19 | Bradford, Massachusetts, USA |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | KIMBALL, Joseph [I0362] | |
| Mother | STICKNEY, Abigail [I0204] | |
| KIMBALL, Hannah [I0363] | ||
| Brother | KIMBALL, William [I0364] | |
| Brother | KIMBALL, Jesse [I0365] | |
| Brother | KIMBALL, Asa [I0366] | |
| Sister | KIMBALL, Abigail [I0367] | |
| Sister | KIMBALL, Dolly [I0368] | |
| Sister | KIMBALL, Susannah [I0369] | |
| Sister | KIMBALL, Betsey [I0370] | |
| Sister | KIMBALL, Polly [I0371] |
Families
|   |   | Family of PEABODY, Andrew and KIMBALL, Hannah [F0193] | ||||||||||||
| Married | Husband | PEABODY, Andrew [I0785] | ||||||||||||
|
Narrative
No children.
