KIMBALL, Asa
| Birth Name | KIMBALL, Asa |
| Gramps ID | I0366 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0647] | 1762-11-12 | Bradford, Massachusetts, USA |
|
1a |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | KIMBALL, Joseph [I0362] | |
| Mother | STICKNEY, Abigail [I0204] | |
| Sister | KIMBALL, Hannah [I0363] | |
| Brother | KIMBALL, William [I0364] | |
| Brother | KIMBALL, Jesse [I0365] | |
| KIMBALL, Asa [I0366] | ||
| Sister | KIMBALL, Abigail [I0367] | |
| Sister | KIMBALL, Dolly [I0368] | |
| Sister | KIMBALL, Susannah [I0369] | |
| Sister | KIMBALL, Betsey [I0370] | |
| Sister | KIMBALL, Polly [I0371] |
Families
|   |   | Family of KIMBALL, Asa and CARLETON, Phebe [F0195] | ||||||||||||
| Married | Wife | CARLETON, Phebe [I0787] | ||||||||||||
|
Narrative
Records not imported into INDI (individual) Gramps ID I0366:
Tag recognized but not supported Line 6431: 2 QUAY 2
