STICKNEY, Samuel 1a
Birth Name | STICKNEY, Samuel |
Gramps ID | I0068 |
Gender | male |
Age at Death | 82 years, 4 months, 5 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Occupation [E0140] | Husbandman |
|
|||
Birth [E0141] | 1701-08-24 | Bradford, Massachusetts, USA |
|
1b | |
Death [E0142] | 1783-12-29 | Bradford, Massachusetts, USA |
|
1c |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | STICKNEY, Samuel [I0020] | |
Mother | HESELTINE, Mary [I0062] | |
Sister | STICKNEY, Sarah [I0063] | |
Sister | STICKNEY, Mary [I0064] | |
Brother | STICKNEY, Thomas [I0065] | |
Sister | STICKNEY, Elizabeth [I0066] | |
Brother | STICKNEY, Amos [I0067] | |
STICKNEY, Samuel [I0068] | ||
Brother | STICKNEY, Abraham [I0069] | |
Brother | STICKNEY, Ebenezer [I0070] | |
Brother | STICKNEY, Jonathan [I0071] | |
Brother | STICKNEY, Richard [I0072] | |
Sister | STICKNEY, Dorothy [I0073] | |
Brother | STICKNEY, Benjamin [I0074] | |
Stepfather | TIDD, Joseph [I0174] | |
Mother | HESELTINE, Mary [I0062] |
Families
  |   | Family of STICKNEY, Samuel and HARDY, Elizabeth [F0043] | ||||||||||||
Married | Wife | HARDY, Elizabeth [I0202] | ||||||||||||
|
||||||||||||||
Children | ||||||||||||||
  |   | Family of STICKNEY, Samuel and JOHNSON, Susanna [F0044] | ||||||||||||
Married | Wife | JOHNSON, Susanna [I0208] | ||||||||||||
|
Narrative
Gravestone gives age of 82 yrs at death.
Will dated Aug 21 1783, never presented for probate.
Admitted member of the Second Church in Bradford, Jan 7 1728.
Fenceviewer, Surveyor, Constable, Tythingman of Bradford, 1735-1764.
Was of Bradford Second Foot Company, 1757.
Names mentioned: Francis WORSTER, Samuel SPAFFORD, Richard KIMBALL, Joseph
TIDD, John PEMBERTON, Nathan EAMES, John SARGENT.
Narrative
Records not imported into INDI (individual) Gramps ID I0068:
Tag recognized but not supported Line 1395: 2 QUAY 2
Tag recognized but not supported Line 1401: 2 QUAY 2
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 42 |
Pedigree
-
STICKNEY, Samuel [I0020]
- HESELTINE, Mary [I0062]
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 35, 57
- Confidence: Very High
-
- Page: 35, 57
-
- Page: 59
-
- Page: 57
-
- Page: 57
-