STICKNEY, Dorothy 1a
| Birth Name | STICKNEY, Dorothy |
| Gramps ID | I0207 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0391] | 1737-04-20 |
|
1b |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | STICKNEY, Samuel [I0068] | |
| Mother | HARDY, Elizabeth [I0202] | |
| Sister | STICKNEY, Elizabeth [I0203] | |
| Sister | STICKNEY, Abigail [I0204] | |
| Sister | STICKNEY, Hannah [I0205] | |
| Sister | STICKNEY, Sarah [I0206] | |
| STICKNEY, Dorothy [I0207] | ||
| Father | STICKNEY, Samuel [I0068] | |
| Stepmother | JOHNSON, Susanna [I0208] | |
Families
|   |   | Family of MORSE, John and STICKNEY, Dorothy [F0078] | ||||||||||||
| Married | Husband | MORSE, John [I0378] | ||||||||||||
|
||||||||||||||
|   |   | Family of KEZER, Eben and STICKNEY, Dorothy [F0079] | ||||||||||||
| Married | Husband | KEZER, Eben [I0379] | ||||||||||||
|
Narrative
Records not imported into INDI (individual) Gramps ID I0207:
Tag recognized but not supported Line 3909: 2 QUAY 2
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 118 |
Pedigree
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 59
- Confidence: Very High
-
- Page: 59
-
- Page: 59
-
