STICKNEY, Ebenezer 1a
| Birth Name | STICKNEY, Ebenezer |
| Gramps ID | I0070 |
| Gender | male |
| Age at Death | 8 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0145] | 1705-07-25 | Bradford, Massachusetts, USA |
|
1b | |
| Death [E0146] | 1705-08-02 | Bradford, Massachusetts, USA |
|
1c |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | STICKNEY, Samuel [I0020] | |
| Mother | HESELTINE, Mary [I0062] | |
| Sister | STICKNEY, Sarah [I0063] | |
| Sister | STICKNEY, Mary [I0064] | |
| Brother | STICKNEY, Thomas [I0065] | |
| Sister | STICKNEY, Elizabeth [I0066] | |
| Brother | STICKNEY, Amos [I0067] | |
| Brother | STICKNEY, Samuel [I0068] | |
| Brother | STICKNEY, Abraham [I0069] | |
| STICKNEY, Ebenezer [I0070] | ||
| Brother | STICKNEY, Jonathan [I0071] | |
| Brother | STICKNEY, Richard [I0072] | |
| Sister | STICKNEY, Dorothy [I0073] | |
| Brother | STICKNEY, Benjamin [I0074] | |
| Stepfather | TIDD, Joseph [I0174] | |
| Mother | HESELTINE, Mary [I0062] | |
Narrative
Records not imported into INDI (individual) Gramps ID I0070:
Tag recognized but not supported Line 1452: 2 QUAY 2
Tag recognized but not supported Line 1458: 2 QUAY 2
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 44 |
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 35
- Confidence: Very High
-
- Page: 35
-
- Page: 35
-
