NOYES, Ann
Birth Name | NOYES, Ann |
Gramps ID | I1779 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E2304] | 1738-07-23 | Newbury, Massachusetts, USA |
|
1a |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | NOYES, Nehemiah [I1776] | |
Mother | STICKNEY, Ann [I0100] | |
Brother | NOYES, David [I1777] | |
Brother | NOYES, Zebulon [I1778] | |
NOYES, Ann [I1779] | ||
Brother | NOYES, Nathaniel [I1780] | |
Brother | NOYES, Josiah [I1781] | |
Sister | NOYES, Mary [I1782] |
Narrative
Records not imported into INDI (individual) Gramps ID I1779:
Tag recognized but not supported Line 25357: 2 QUAY 2