WORCESTER, William
| Birth Name | WORCESTER, William |
| Gramps ID | I0314 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0575] | 1756-01-19 | Tewksbury, Massachusetts, USA |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | WORCESTER, Moses [I0308] | |
| Mother | STICKNEY, Mary [I0187] | |
| Sister | WORCESTER, Molly [I0309] | |
| Brother | WORCESTER, Moses [I0310] | |
| Brother | WORCESTER, Nathaniel [I0311] | |
| Brother | WORCESTER, Moses [I0312] | |
| Sister | WORCESTER, Sarah [I0313] | |
| WORCESTER, William [I0314] | ||
| Brother | WORCESTER, Samuel [I0315] | |
| Sister | WORCESTER, Dolly [I0316] |
Families
|   |   | Family of WORCESTER, William and FROST, Hannah [F0119] | ||||||||||||
| Married | Wife | FROST, Hannah [I0522] | ||||||||||||
|
