CARLTON, Eliphalet
| Birth Name | CARLTON, Eliphalet |
| Gramps ID | I2329 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E3180] | 1764-09-20 | Andover, Massachusetts, USA |
|
1a |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | CARLTON, Phineas [I2328] | |
| Mother | STICKNEY, Susanna [I1815] | |
| CARLTON, Eliphalet [I2329] | ||
| Sister | CARLTON, Mary [I2330] | |
| Brother | CARLTON, Obadiah [I2331] | |
| Sister | CARLTON, Mehitable [I2332] | |
| Sister | CARLTON, Rebecca [I2333] | |
| Sister | CARLTON, Abigail [I2334] | |
| Sister | CARLTON, Susannah [I2335] | |
| Sister | CARLTON, Hannah [I2336] | |
| Sister | CARLTON, Dorothy [I0574] | |
| Brother | CARLTON, Phineas [I2337] | |
| Sister | CARLTON, Bethiah [I2338] |
Narrative
Resided in N. Y.
Narrative
Records not imported into INDI (individual) Gramps ID I2329:
Tag recognized but not supported Line 34606: 2 QUAY 2
