CARLTON, Phineas
| Birth Name | CARLTON, Phineas |
| Gramps ID | I2337 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E3190] | 1781-02-00 | Andover, Massachusetts, USA |
|
1a |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | CARLTON, Phineas [I2328] | |
| Mother | STICKNEY, Susanna [I1815] | |
| Brother | CARLTON, Eliphalet [I2329] | |
| Sister | CARLTON, Mary [I2330] | |
| Brother | CARLTON, Obadiah [I2331] | |
| Sister | CARLTON, Mehitable [I2332] | |
| Sister | CARLTON, Rebecca [I2333] | |
| Sister | CARLTON, Abigail [I2334] | |
| Sister | CARLTON, Susannah [I2335] | |
| Sister | CARLTON, Hannah [I2336] | |
| Sister | CARLTON, Dorothy [I0574] | |
| CARLTON, Phineas [I2337] | ||
| Sister | CARLTON, Bethiah [I2338] |
Narrative
Twin with Bethiah.
Died young.
Narrative
Records not imported into INDI (individual) Gramps ID I2337:
Tag recognized but not supported Line 34706: 2 QUAY 2
