BURPEE, Ebenezer
| Birth Name | BURPEE, Ebenezer | 
| Gramps ID | I6726 | 
| Gender | male | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth [E7345] | 1831-03-06 | 
							 | 
						1a | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | BURPEE, James [I6724] | |
| Mother | STICKNEY, Elizabeth [I3402] | |
| Brother | BURPEE, William C [I6725] | |
| BURPEE, Ebenezer [I6726] | ||
| Brother | BURPEE, Charles J [I6727] | |
| Sister | BURPEE, Elizabeth [I6728] | |
| Brother | BURPEE, Thomas N [I6729] | |
| Sister | BURPEE, Mary P [I6730] | |
| Sister | BURPEE, Hannah [I6731] | |
| Brother | BURPEE, Lockwood Stickney [I6732] | |
| Brother | BURPEE, David C [I6733] | |
| Sister | BURPEE, Annie [I6734] | 
Families
|   |   | Family of BURPEE, Ebenezer and COWPERTHWAITE, Julia [F2558] | ||||||||||||
| Married | Wife | COWPERTHWAITE, Julia [I8086] | ||||||||||||
						
  | 
				
Narrative
Records not imported into INDI (individual) Gramps ID I6726:
Tag recognized but not supported Line 84691: 2 QUAY 2
