LOCKWOOD, Henry Clay
| Birth Name | LOCKWOOD, Henry Clay |
| Gramps ID | I5722 |
| Gender | male |
| Age at Death | 1 year, 1 month, 5 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E6499] | 1843-06-24 |
|
1a | ||
| Death [E6500] | 1844-07-29 |
|
1b |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | LOCKWOOD, James E [I5721] | |
| Mother | STICKNEY, Amanda [I3826] | |
| LOCKWOOD, Henry Clay [I5722] | ||
| Brother | LOCKWOOD, George Hamilton [I5723] | |
| Sister | LOCKWOOD, Mary Louisa [I5724] | |
| Brother | LOCKWOOD, Edwin Asa [I5725] | |
| Sister | LOCKWOOD, Ellen Maria [I5726] | |
| Brother | LOCKWOOD, Frank Augustus [I5727] | |
| Brother | LOCKWOOD, George Ellis [I5728] | |
| Sister | LOCKWOOD, Julia Amanda [I5729] | |
| Brother | LOCKWOOD, Willis Henry [I5730] |
Narrative
Records not imported into INDI (individual) Gramps ID I5722:
Tag recognized but not supported Line 74089: 2 QUAY 2
Tag recognized but not supported Line 74094: 2 QUAY 2
Pedigree
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 479
-
- Page: 479
-
