LOCKWOOD, George Hamilton
Birth Name | LOCKWOOD, George Hamilton |
Gramps ID | I5723 |
Gender | male |
Age at Death | 1 year, 3 months, 14 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E6501] | 1845-06-06 |
|
1a | ||
Death [E6502] | 1846-09-20 |
|
1b |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | LOCKWOOD, James E [I5721] | |
Mother | STICKNEY, Amanda [I3826] | |
Brother | LOCKWOOD, Henry Clay [I5722] | |
LOCKWOOD, George Hamilton [I5723] | ||
Sister | LOCKWOOD, Mary Louisa [I5724] | |
Brother | LOCKWOOD, Edwin Asa [I5725] | |
Sister | LOCKWOOD, Ellen Maria [I5726] | |
Brother | LOCKWOOD, Frank Augustus [I5727] | |
Brother | LOCKWOOD, George Ellis [I5728] | |
Sister | LOCKWOOD, Julia Amanda [I5729] | |
Brother | LOCKWOOD, Willis Henry [I5730] |
Narrative
Records not imported into INDI (individual) Gramps ID I5723:
Tag recognized but not supported Line 74103: 2 QUAY 2
Tag recognized but not supported Line 74108: 2 QUAY 2
Pedigree
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 479
-
- Page: 479
-