LOCKWOOD, Frank Augustus
Birth Name | LOCKWOOD, Frank Augustus |
Gramps ID | I5727 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E6506] | 1854-10-29 |
|
1a |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | LOCKWOOD, James E [I5721] | |
Mother | STICKNEY, Amanda [I3826] | |
Brother | LOCKWOOD, Henry Clay [I5722] | |
Brother | LOCKWOOD, George Hamilton [I5723] | |
Sister | LOCKWOOD, Mary Louisa [I5724] | |
Brother | LOCKWOOD, Edwin Asa [I5725] | |
Sister | LOCKWOOD, Ellen Maria [I5726] | |
LOCKWOOD, Frank Augustus [I5727] | ||
Brother | LOCKWOOD, George Ellis [I5728] | |
Sister | LOCKWOOD, Julia Amanda [I5729] | |
Brother | LOCKWOOD, Willis Henry [I5730] |
Narrative
Records not imported into INDI (individual) Gramps ID I5727:
Tag recognized but not supported Line 74144: 2 QUAY 2