LOCKWOOD, Edwin Asa
| Birth Name | LOCKWOOD, Edwin Asa |
| Gramps ID | I5725 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E6504] | 1849-07-05 |
|
1a |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | LOCKWOOD, James E [I5721] | |
| Mother | STICKNEY, Amanda [I3826] | |
| Brother | LOCKWOOD, Henry Clay [I5722] | |
| Brother | LOCKWOOD, George Hamilton [I5723] | |
| Sister | LOCKWOOD, Mary Louisa [I5724] | |
| LOCKWOOD, Edwin Asa [I5725] | ||
| Sister | LOCKWOOD, Ellen Maria [I5726] | |
| Brother | LOCKWOOD, Frank Augustus [I5727] | |
| Brother | LOCKWOOD, George Ellis [I5728] | |
| Sister | LOCKWOOD, Julia Amanda [I5729] | |
| Brother | LOCKWOOD, Willis Henry [I5730] |
Narrative
Records not imported into INDI (individual) Gramps ID I5725:
Tag recognized but not supported Line 74126: 2 QUAY 2
