STICKNEY, Jonathan 1a
| Birth Name | STICKNEY, Jonathan |
| Gramps ID | I1239 |
| Gender | male |
| Age at Death | 45 years, 6 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E1633] | 1788-06-04 | Concord, New Hampshire, USA |
|
1b | |
| Death [E1634] | 1833-06-10 |
|
1c |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | STICKNEY, Jonathan [I0252] | |
| Mother | CLARK, Anna [I1238] | |
| STICKNEY, Jonathan [I1239] | ||
| Brother | STICKNEY, Samuel [I1240] | |
| Sister | STICKNEY, Hannah [I1241] | |
| Father | STICKNEY, Jonathan [I0252] | |
| Stepmother | WEBSTER, Sarah [I1224] | |
| Half-brother | STICKNEY, John [I1225] | |
| Half-sister | STICKNEY, Jane [I1226] | |
| Half-brother | STICKNEY, Daniel [I1227] | |
| Half-brother | STICKNEY, David [I1228] | |
| Half-brother | STICKNEY, James [I1229] | |
| Half-sister | STICKNEY, Jane [I1230] | |
| Half-brother | STICKNEY, Jeremiah [I1231] | |
| Half-brother | STICKNEY, Samuel [I1232] | |
| Half-sister | STICKNEY, Judith [I1233] | |
| Half-sister | STICKNEY, Sarah [I1234] | |
| Half-brother | STICKNEY, Abiel [I1235] | |
| Half-brother | STICKNEY, William [I1236] | |
| Half-sister | STICKNEY, Mary [I1237] | |
Families
|   |   | Family of STICKNEY, Jonathan and ELLIOT, Eliza [F0333] | ||||||||||||
| Married | Wife | ELLIOT, Eliza [I1409] | ||||||||||||
|
||||||||||||||
| Children |
Narrative
Records not imported into INDI (individual) Gramps ID I1239:
Tag recognized but not supported Line 17945: 2 QUAY 2
Tag recognized but not supported Line 17950: 2 QUAY 2
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 421 |
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 123, 211
- Confidence: Very High
-
- Page: 123, 211
-
- Page: 211
-
- Page: 123, 211
-
