STICKNEY, David
Birth Name | STICKNEY, David |
Gramps ID | I1228 |
Gender | male |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | STICKNEY, Jonathan [I0252] | |
Mother | WEBSTER, Sarah [I1224] | |
Brother | STICKNEY, John [I1225] | |
Sister | STICKNEY, Jane [I1226] | |
Brother | STICKNEY, Daniel [I1227] | |
STICKNEY, David [I1228] | ||
Brother | STICKNEY, James [I1229] | |
Sister | STICKNEY, Jane [I1230] | |
Brother | STICKNEY, Jeremiah [I1231] | |
Brother | STICKNEY, Samuel [I1232] | |
Sister | STICKNEY, Judith [I1233] | |
Sister | STICKNEY, Sarah [I1234] | |
Brother | STICKNEY, Abiel [I1235] | |
Brother | STICKNEY, William [I1236] | |
Sister | STICKNEY, Mary [I1237] | |
Father | STICKNEY, Jonathan [I0252] | |
Stepmother | CLARK, Anna [I1238] | |
Half-brother | STICKNEY, Jonathan [I1239] | |
Half-brother | STICKNEY, Samuel [I1240] | |
Half-sister | STICKNEY, Hannah [I1241] |
Families
  |   | Family of STICKNEY, David and FARNUM, Judith [F0326] |
Married | Wife | FARNUM, Judith [I1383] |
  |   | Family of STICKNEY, David and WOODMAN, Lydia [F0327] |
Married | Wife | WOODMAN, Lydia [I1384] |
Pedigree
-
STICKNEY, Jonathan [I0252]
-
WEBSTER, Sarah [I1224]
- STICKNEY, David
- STICKNEY, John [I1225]
- STICKNEY, Jane [I1226]
- STICKNEY, Daniel [I1227]
- STICKNEY, James [I1229]
- STICKNEY, Jane [I1230]
- STICKNEY, Jeremiah [I1231]
- STICKNEY, Samuel [I1232]
- STICKNEY, Judith [I1233]
- STICKNEY, Sarah [I1234]
- STICKNEY, Abiel [I1235]
- STICKNEY, William [I1236]
- STICKNEY, Mary [I1237]
-
WEBSTER, Sarah [I1224]