BROWN, Stephen
| Birth Name | BROWN, Stephen | 
| Gramps ID | I5212 | 
| Gender | male | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Death [E6049] | before 1869 | 
							 | 
						1a | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | BROWN, Phineas [I5211] | |
| Mother | STICKNEY, Sila [I1377] | |
| BROWN, Stephen [I5212] | ||
| Sister | BROWN, Emeline [I5213] | |
| Sister | BROWN, Mary [I5214] | |
| Sister | BROWN, Hazen [I5215] | |
| Sister | BROWN, Harriet [I5216] | |
| Sister | BROWN, Diantha [I5217] | |
| Brother | BROWN, William [I5218] | |
| Brother | BROWN, Spencer [I5219] | |
| Brother | BROWN, Phineas [I5220] | |
| Sister | BROWN, Maria [I5221] | |
| Sister | BROWN, Jane [I5222] | |
| Brother | BROWN, Daniel [I5223] | 
Narrative
Records not imported into INDI (individual) Gramps ID I5212:
Tag recognized but not supported Line 68467: 2 QUAY 1
