INGALLS, Orrilla Adeste
| Birth Name | INGALLS, Orrilla Adeste |
| Gramps ID | I8577 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E8460] | 1844-07-15 | Wilna, New York, USA |
|
1a |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | INGALLS, Edwin P [I8576] | |
| Mother | STICKNEY, Charlotte A [I5920] | |
| INGALLS, Orrilla Adeste [I8577] | ||
| Sister | INGALLS, Adelbert Pratt [I8578] | |
| Sister | INGALLS, Mary Alice [I8579] | |
| Brother | INGALLS, Jay Warren [I8580] | |
| Sister | INGALLS, Laura Electa [I8581] | |
| Sister | INGALLS, Laura Electa [I8582] |
Narrative
She was born at Wilna, Jefferson Co, N. Y.
Narrative
Records not imported into INDI (individual) Gramps ID I8577:
Tag recognized but not supported Line 99959: 2 QUAY 2
