PALMER, Thomas
| Birth Name | PALMER, Thomas |
| Gramps ID | I2777 |
| Gender | male |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | PALMER, Thomas [I2775] | |
| Mother | _, Ann [I2776] | |
| PALMER, Thomas [I2777] | ||
| Father | PALMER, Thomas [I2775] | |
| Mother | _, Ann [I2776] | |
| Brother | PALMER, Samuel [I2771] | |
Families
|   |   | Family of PALMER, Thomas and JOHNSON, Hannah [F0691] | ||||||||||||
| Married | Wife | JOHNSON, Hannah [I2778] | ||||||||||||
|
||||||||||||||
| Children |
