STICKNEY, Jonathan 1a
Birth Name | STICKNEY, Jonathan |
Gramps ID | I0248 |
Gender | male |
Age at Death | 5 years, 2 months, 1 day |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E0466] | 1731-04-24 |
|
1b | ||
Death [E0467] | 1736-06-25 |
|
1c |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | STICKNEY, Jeremiah [I0078] | |
Mother | CARLETON, Elizabeth [I0245] | |
Brother | STICKNEY, William [I0246] | |
Brother | STICKNEY, Thomas [I0247] | |
STICKNEY, Jonathan [I0248] | ||
Sister | STICKNEY, Elizabeth [I0249] | |
Sister | STICKNEY, Sarah [I0250] | |
Sister | STICKNEY, Sarah [I0251] | |
Brother | STICKNEY, Jonathan [I0252] | |
Sister | STICKNEY, Ann [I0253] | |
Sister | STICKNEY, Bethia [I0254] | |
Sister | STICKNEY, Mehetable [I0255] | |
Sister | STICKNEY, Miriam [I0256] | |
Sister | STICKNEY, Bethia [I0257] |
Narrative
Records not imported into INDI (individual) Gramps ID I0248:
Tag recognized but not supported Line 4650: 2 QUAY 2
Tag recognized but not supported Line 4655: 2 QUAY 2
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 145 |
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 64
- Confidence: Very High
-
- Page: 64
-
- Page: 64
-