STICKNEY, Bethia 1a
Birth Name | STICKNEY, Bethia |
Gramps ID | I0254 |
Gender | female |
Age at Death | 3 years, 2 months, 20 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E0476] | 1743-04-14 |
|
1b | ||
Death [E0477] | 1746-07-04 |
|
1c |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | STICKNEY, Jeremiah [I0078] | |
Mother | CARLETON, Elizabeth [I0245] | |
Brother | STICKNEY, William [I0246] | |
Brother | STICKNEY, Thomas [I0247] | |
Brother | STICKNEY, Jonathan [I0248] | |
Sister | STICKNEY, Elizabeth [I0249] | |
Sister | STICKNEY, Sarah [I0250] | |
Sister | STICKNEY, Sarah [I0251] | |
Brother | STICKNEY, Jonathan [I0252] | |
Sister | STICKNEY, Ann [I0253] | |
STICKNEY, Bethia [I0254] | ||
Sister | STICKNEY, Mehetable [I0255] | |
Sister | STICKNEY, Miriam [I0256] | |
Sister | STICKNEY, Bethia [I0257] |
Narrative
Twin with Mehetable.
Narrative
Records not imported into INDI (individual) Gramps ID I0254:
Tag recognized but not supported Line 4757: 2 QUAY 2
Tag recognized but not supported Line 4762: 2 QUAY 2
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 151 |
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 64
- Confidence: Very High
-
- Page: 64
-
- Page: 64
-