STICKNEY, Bethia 1a
Birth Name | STICKNEY, Bethia |
Gramps ID | I0257 |
Gender | female |
Age at Death | 75 years, 7 months, 10 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E0480] | 1747-09-22 |
|
1b | ||
Death [E0481] | 1823-05-00 |
|
1c |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | STICKNEY, Jeremiah [I0078] | |
Mother | CARLETON, Elizabeth [I0245] | |
Brother | STICKNEY, William [I0246] | |
Brother | STICKNEY, Thomas [I0247] | |
Brother | STICKNEY, Jonathan [I0248] | |
Sister | STICKNEY, Elizabeth [I0249] | |
Sister | STICKNEY, Sarah [I0250] | |
Sister | STICKNEY, Sarah [I0251] | |
Brother | STICKNEY, Jonathan [I0252] | |
Sister | STICKNEY, Ann [I0253] | |
Sister | STICKNEY, Bethia [I0254] | |
Sister | STICKNEY, Mehetable [I0255] | |
Sister | STICKNEY, Miriam [I0256] | |
STICKNEY, Bethia [I0257] |
Narrative
Died unmarried.
Was lame from birth.
Narrative
Records not imported into INDI (individual) Gramps ID I0257:
Tag recognized but not supported Line 4805: 2 QUAY 2
Tag recognized but not supported Line 4810: 2 QUAY 2
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 154 |
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 64
- Confidence: Very High
-
- Page: 64
-
- Page: 64
-