SMITH, Martha Elizabeth
| Birth Name | SMITH, Martha Elizabeth | 
| Gramps ID | I4184 | 
| Gender | female | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth [E5163] | 1835-01-16 | Brownville, Maine, USA | 
							 | 
						1a | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | SMITH, Daniel [I4177] | |
| Mother | STICKNEY, Mary [I2662] | |
| Sister | SMITH, Mary Ann [I4178] | |
| Sister | SMITH, Emeline [I4179] | |
| Brother | SMITH, Benjamin [I4180] | |
| Brother | SMITH, Daniel [I4181] | |
| Brother | SMITH, Samuel Atwood [I4182] | |
| Brother | SMITH, Francis Brown [I4183] | |
| SMITH, Martha Elizabeth [I4184] | ||
| Sister | SMITH, Sarah Jane [I4185] | |
| Brother | SMITH, Simeon Stickney [I4186] | 
Narrative
Unmaried in 1866.
Narrative
Records not imported into INDI (individual) Gramps ID I4184:
Tag recognized but not supported Line 57738: 2 QUAY 3
