SMITH, Daniel
| Birth Name | SMITH, Daniel | 
| Gramps ID | I4181 | 
| Gender | male | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth [E5159] | 1828-07-09 | Brownville, Maine, USA | 
							 | 
						1a | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | SMITH, Daniel [I4177] | |
| Mother | STICKNEY, Mary [I2662] | |
| Sister | SMITH, Mary Ann [I4178] | |
| Sister | SMITH, Emeline [I4179] | |
| Brother | SMITH, Benjamin [I4180] | |
| SMITH, Daniel [I4181] | ||
| Brother | SMITH, Samuel Atwood [I4182] | |
| Brother | SMITH, Francis Brown [I4183] | |
| Sister | SMITH, Martha Elizabeth [I4184] | |
| Sister | SMITH, Sarah Jane [I4185] | |
| Brother | SMITH, Simeon Stickney [I4186] | 
Narrative
Unmarried in 1866.
Narrative
Records not imported into INDI (individual) Gramps ID I4181:
Tag recognized but not supported Line 57697: 2 QUAY 3
