HEATH, Charlotte Alice
| Birth Name | HEATH, Charlotte Alice |
| Gramps ID | I1603 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E2073] | 1852-02-08 |
|
1a |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | HEATH, Benjamin [I1598] | |
| Mother | STICKNEY, Charlotte [I1449] | |
| Brother | HEATH, William Augustus [I1599] | |
| Brother | HEATH, Benjamin [I1600] | |
| Brother | HEATH, Albert Otis [I1601] | |
| Brother | HEATH, Nathaniel [I1602] | |
| HEATH, Charlotte Alice [I1603] | ||
| Brother | HEATH, Charles Henry [I1604] | |
| Sister | HEATH, Mary E [I1605] | |
| Brother | HEATH, Frank J [I1606] | |
| Sister | HEATH, Kate [I1607] |
Narrative
Records not imported into INDI (individual) Gramps ID I1603:
Tag recognized but not supported Line 22936: 2 QUAY 2
