BURPEE, Flora
| Birth Name | BURPEE, Flora | 
| Gramps ID | I4444 | 
| Gender | female | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | BURPEE, Stephen [I4438] | |
| Mother | BRIDGES, Elizabeth [I3446] | |
| Brother | BURPEE, Edmund [I4439] | |
| Brother | BURPEE, Edmund [I4440] | |
| Sister | BURPEE, Letitia [I4441] | |
| Sister | BURPEE, Phebe [I4442] | |
| Sister | BURPEE, Kate [I4443] | |
| BURPEE, Flora [I4444] | 
