STICKNEY, John Dwight 1a
| Birth Name | STICKNEY, John Dwight |
| Gramps ID | I1175 |
| Gender | male |
| Age at Death | 55 years, 1 month, 15 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Occupation [E1547] | Hatter/Farmer |
|
|||
| Birth [E1548] | 1808-12-04 |
|
1b | ||
| Death [E1549] | 1864-01-19 | Whitby, Canada West |
|
1c |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | STICKNEY, John [I0467] | |
| Mother | BARKER, Rebecca [I1172] | |
| Brother | STICKNEY, Walter Howard [I1173] | |
| Sister | STICKNEY, Lydia [I1174] | |
| STICKNEY, John Dwight [I1175] | ||
| Brother | STICKNEY, Caleb Barker [I1176] | |
| Brother | STICKNEY, Rueben Cronk [I1177] | |
| Sister | STICKNEY, Emeline E [I1178] | |
| Brother | STICKNEY, David Barker [I1179] | |
| Brother | STICKNEY, Edward Barker [I1180] |
Families
|   |   | Family of STICKNEY, John Dwight and EARLE, Mary Ann [F1390] | ||||||||||||
| Married | Wife | EARLE, Mary Ann [I5018] | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
|   |   | Family of STICKNEY, John Dwight and BROWN, Eliza A [F1391] | ||||||||||||
| Married | Wife | BROWN, Eliza A [I5023] | ||||||||||||
|
Narrative
He lived most of his life in Pickering, Ontario Co, C. W, but died in Whitby,
Ontario Co, C. W.
Narrative
Records not imported into INDI (individual) Gramps ID I1175:
Tag recognized but not supported Line 16960: 2 QUAY 2
Tag recognized but not supported Line 16966: 2 QUAY 2
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1068 |
Pedigree
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 206, 315
- Confidence: Very High
-
- Page: 206, 315
-
- Page: 315
-
- Page: 206, 315
-
