BALDWIN, Mary
| Birth Name | BALDWIN, Mary |
| Gramps ID | I0834 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | BALDWIN, Joshua [I7546] | |
| BALDWIN, Mary [I0834] | ||
| Brother | BALDWIN, Davis [I0814] |
Families
|   |   | Family of STICKNEY, James and BALDWIN, Mary [F0209] | ||||||||||||
| Married | Husband | STICKNEY, James [I0390] | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
|   |   | Family of KENDALL, _ and BALDWIN, Mary [F1269] | ||||||||||||
| Married | Husband | KENDALL, _ [I4610] | ||||||||||||
|
