WEBBER, Ebenezer
Birth Name | WEBBER, Ebenezer |
Gramps ID | I3092 |
Gender | male |
Age at Death | less than 50 years, 3 months, 5 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E4183] | 1812-09-27 | Beverly, Massachusetts, USA |
|
1a | |
Death [E4184] | before 1863 |
|
1b |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | WEBBER, William [I3083] | |
Mother | STICKNEY, Sally [I2349] | |
Brother | WEBBER, William [I3084] | |
Brother | WEBBER, John [I3085] | |
Sister | WEBBER, Louisa [I3086] | |
Sister | WEBBER, Louisa [I3087] | |
Sister | WEBBER, Sherabiah [I3088] | |
Brother | WEBBER, Augustus [I3089] | |
Sister | WEBBER, Sally [I3090] | |
Sister | WEBBER, Eliza [I3091] | |
WEBBER, Ebenezer [I3092] | ||
Sister | WEBBER, Anna Thorndike [I3093] |
Narrative
Records not imported into INDI (individual) Gramps ID I3092:
Tag recognized but not supported Line 45603: 2 QUAY 2
Tag recognized but not supported Line 45608: 2 QUAY 1
Pedigree
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 460
-
- Page: 460
-