WEBBER, Eliza
| Birth Name | WEBBER, Eliza |
| Gramps ID | I3091 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E4182] | 1811-03-06 | Beverly, Massachusetts, USA |
|
1a |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | WEBBER, William [I3083] | |
| Mother | STICKNEY, Sally [I2349] | |
| Brother | WEBBER, William [I3084] | |
| Brother | WEBBER, John [I3085] | |
| Sister | WEBBER, Louisa [I3086] | |
| Sister | WEBBER, Louisa [I3087] | |
| Sister | WEBBER, Sherabiah [I3088] | |
| Brother | WEBBER, Augustus [I3089] | |
| Sister | WEBBER, Sally [I3090] | |
| WEBBER, Eliza [I3091] | ||
| Brother | WEBBER, Ebenezer [I3092] | |
| Sister | WEBBER, Anna Thorndike [I3093] |
Families
|   |   | Family of SMALL, Ephraim and WEBBER, Eliza [F1815] | ||||||||||||
| Married | Husband | SMALL, Ephraim [I6300] | ||||||||||||
|
Narrative
Records not imported into INDI (individual) Gramps ID I3091:
Tag recognized but not supported Line 45592: 2 QUAY 2
