WEBBER, Louisa
Birth Name | WEBBER, Louisa |
Gramps ID | I3086 |
Gender | female |
Age at Death | 1 year, 4 months, 3 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E4173] | 1802-06-06 | Beverly, Massachusetts, USA |
|
1a | |
Death [E4174] | 1803-10-09 | Beverly, Massachusetts, USA |
|
1b |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | WEBBER, William [I3083] | |
Mother | STICKNEY, Sally [I2349] | |
Brother | WEBBER, William [I3084] | |
Brother | WEBBER, John [I3085] | |
WEBBER, Louisa [I3086] | ||
Sister | WEBBER, Louisa [I3087] | |
Sister | WEBBER, Sherabiah [I3088] | |
Brother | WEBBER, Augustus [I3089] | |
Sister | WEBBER, Sally [I3090] | |
Sister | WEBBER, Eliza [I3091] | |
Brother | WEBBER, Ebenezer [I3092] | |
Sister | WEBBER, Anna Thorndike [I3093] |
Narrative
Records not imported into INDI (individual) Gramps ID I3086:
Tag recognized but not supported Line 45514: 2 QUAY 2
Tag recognized but not supported Line 45520: 2 QUAY 2
Pedigree
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 460
-
- Page: 460
-