WEBBER, John
| Birth Name | WEBBER, John |
| Gramps ID | I3085 |
| Gender | male |
| Age at Death | 9 months, 3 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E4171] | 1801-02-14 | Beverly, Massachusetts, USA |
|
1a | |
| Death [E4172] | 1801-11-17 | Beverly, Massachusetts, USA |
|
1b |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | WEBBER, William [I3083] | |
| Mother | STICKNEY, Sally [I2349] | |
| Brother | WEBBER, William [I3084] | |
| WEBBER, John [I3085] | ||
| Sister | WEBBER, Louisa [I3086] | |
| Sister | WEBBER, Louisa [I3087] | |
| Sister | WEBBER, Sherabiah [I3088] | |
| Brother | WEBBER, Augustus [I3089] | |
| Sister | WEBBER, Sally [I3090] | |
| Sister | WEBBER, Eliza [I3091] | |
| Brother | WEBBER, Ebenezer [I3092] | |
| Sister | WEBBER, Anna Thorndike [I3093] |
Narrative
Records not imported into INDI (individual) Gramps ID I3085:
Tag recognized but not supported Line 45498: 2 QUAY 2
Tag recognized but not supported Line 45504: 2 QUAY 2
Pedigree
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 460
-
- Page: 460
-
