STICKNEY, Moses K 1a
Birth Name | STICKNEY, Moses K |
Gramps ID | I2706 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E3710] | 1810-02-28 | Plainfield, New Hampshire, USA |
|
1b |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | STICKNEY, Dutee [I2595] | |
Mother | KIMBALL, Sally [I2704] | |
Brother | STICKNEY, Zebulon Davis [I2705] | |
STICKNEY, Moses K [I2706] | ||
Brother | STICKNEY, Horace B [I2707] | |
Brother | STICKNEY, Daniel G [I2708] | |
Sister | STICKNEY, Nancy M [I2709] | |
Brother | STICKNEY, Charles [I2710] | |
Brother | STICKNEY, Elias Roberts [I2711] |
Families
  |   | Family of STICKNEY, Moses K and MARTIN, Elizabeth H [F1159] | ||||||||||||
Married | Wife | MARTIN, Elizabeth H [I4273] | ||||||||||||
|
||||||||||||||
Children | ||||||||||||||
  |   | Family of STICKNEY, Moses K and KINGSBURY, Philenda [F1160] | ||||||||||||
Married | Wife | KINGSBURY, Philenda [I4275] | ||||||||||||
|
||||||||||||||
Children |
Narrative
He lived with Philenda in Lowell, Wis.
Narrative
Records not imported into INDI (individual) Gramps ID I2706:
Tag recognized but not supported Line 40355: 2 QUAY 2
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 808 |
Pedigree
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 185, 286
- Confidence: Very High
-
- Page: 185, 286
-
- Page: 286
-
- Page: 286
-