FRYE, Love Pickman
Birth Name | FRYE, Love Pickman |
Gramps ID | I7232 |
Gender | female |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | FRYE, Peter [I7230] | |
Mother | PICKMAN, Love [I7231] | |
Sister | FRYE, Judith [I2649] | |
FRYE, Love Pickman [I7232] |
Families
  |   | Family of OLIVER, Peter and FRYE, Love Pickman [F2114] | ||||||||||||
Married | Husband | OLIVER, Peter [I7233] | ||||||||||||
|
||||||||||||||
  |   | Family of KNIGHT, John and FRYE, Love Pickman [F2115] | ||||||||||||
Married | Husband | KNIGHT, John [I7234] | ||||||||||||
|
Narrative
She left Salem with her husband Peter OLIVER and father Col FRYE, and went to
England.