WRAGG, Susan
| Birth Name | WRAGG, Susan | 
| Gramps ID | I7056 | 
| Gender | female | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth [E7653] | 1847-02-09 | Mobile, Alabama, USA | 
							 | 
						1a | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | WRAGG, George [I7047] | |
| Mother | STICKNEY, Mary Eliza [I3950] | |
| Brother | WRAGG, George Henry [I7048] | |
| Brother | WRAGG, William [I7049] | |
| Brother | WRAGG, George [I7050] | |
| Brother | WRAGG, Lewis [I7051] | |
| Sister | WRAGG, Lydia [I7052] | |
| Brother | WRAGG, Lewis Henry [I7053] | |
| Sister | WRAGG, Eliza [I7054] | |
| Brother | WRAGG, Edward [I7055] | |
| WRAGG, Susan [I7056] | ||
| Brother | WRAGG, Charles Hammond [I7057] | 
Narrative
Twin with Edward.
Narrative
Records not imported into INDI (individual) Gramps ID I7056:
Tag recognized but not supported Line 88085: 2 QUAY 2
