PRESSEY, Ella Jane
| Birth Name | PRESSEY, Ella Jane | 
| Gramps ID | I0758 | 
| Gender | female | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth [E1100] | 1848-07-29 | 
							 | 
						1a | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | PRESSEY, Eben Gage [I0756] | |
| Mother | STICKNEY, Hannah Hunt [I0582] | |
| Brother | PRESSEY, William Leonard [I0757] | |
| PRESSEY, Ella Jane [I0758] | ||
| Sister | PRESSEY, Ann Maria [I0759] | |
| Sister | PRESSEY, Viola Victoria [I0760] | |
| Sister | PRESSEY, Carlie [I0761] | 
Narrative
Records not imported into INDI (individual) Gramps ID I0758:
Tag recognized but not supported Line 11577: 2 QUAY 2
