PRESSEY, Ann Maria
| Birth Name | PRESSEY, Ann Maria | 
| Gramps ID | I0759 | 
| Gender | female | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth [E1101] | 1851-10-15 | 
							 | 
						1a | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | PRESSEY, Eben Gage [I0756] | |
| Mother | STICKNEY, Hannah Hunt [I0582] | |
| Brother | PRESSEY, William Leonard [I0757] | |
| Sister | PRESSEY, Ella Jane [I0758] | |
| PRESSEY, Ann Maria [I0759] | ||
| Sister | PRESSEY, Viola Victoria [I0760] | |
| Sister | PRESSEY, Carlie [I0761] | 
Narrative
Records not imported into INDI (individual) Gramps ID I0759:
Tag recognized but not supported Line 11586: 2 QUAY 2
