PRESSEY, William Leonard
| Birth Name | PRESSEY, William Leonard | 
| Gramps ID | I0757 | 
| Gender | male | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth [E1099] | 1845-01-00 | 
							 | 
						1a | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | PRESSEY, Eben Gage [I0756] | |
| Mother | STICKNEY, Hannah Hunt [I0582] | |
| PRESSEY, William Leonard [I0757] | ||
| Sister | PRESSEY, Ella Jane [I0758] | |
| Sister | PRESSEY, Ann Maria [I0759] | |
| Sister | PRESSEY, Viola Victoria [I0760] | |
| Sister | PRESSEY, Carlie [I0761] | 
Narrative
Records not imported into INDI (individual) Gramps ID I0757:
Tag recognized but not supported Line 11568: 2 QUAY 2
