STICKNEY, William 1a
| Birth Name | STICKNEY, William |
| Gramps ID | I1063 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E1424] | 1816-08-13 | Norwich, Vermont, USA |
|
1b |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | STICKNEY, William [I0424] | |
| Mother | FORREST, Margaret [I1059] | |
| Sister | STICKNEY, Susan [I1060] | |
| Brother | STICKNEY, Ornan [I1061] | |
| Sister | STICKNEY, Eliza [I1062] | |
| STICKNEY, William [I1063] | ||
| Brother | STICKNEY, Asahel [I1064] | |
| Brother | STICKNEY, John Forrest [I1065] | |
| Sister | STICKNEY, Sarah Jane [I1066] | |
| Sister | STICKNEY, Harriet Mariah [I1067] | |
| Sister | STICKNEY, Elmina [I1068] |
Families
|   |   | Family of STICKNEY, William and WHITE, Isabella [F1328] | ||||||||||||
| Married | Wife | WHITE, Isabella [I4852] | ||||||||||||
|
||||||||||||||
|   |   | Family of STICKNEY, William and ABBOTT, Mary F [F1329] | ||||||||||||
| Married | Wife | ABBOTT, Mary F [I4853] | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
|   |   | Family of STICKNEY, William and LEE, Hannah S [F1330] | ||||||||||||
| Married | Wife | LEE, Hannah S [I4855] | ||||||||||||
|
||||||||||||||
|   |   | Family of STICKNEY, William and CHICKERING, Hannah M [F1331] | ||||||||||||
| Married | Wife | CHICKERING, Hannah M [I4856] | ||||||||||||
|
Narrative
He was Pub in Andover, when he was of Reading, Dec 17 1847, to Isabella
WHITE. He was living in Andover, 1868.
Narrative
Records not imported into INDI (individual) Gramps ID I1063:
Tag recognized but not supported Line 15530: 2 QUAY 2
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1007 |
Pedigree
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 203, 310
- Confidence: Very High
-
- Page: 203, 310
-
- Page: 203, 310
-
- Page: 310
-
- Page: 310
-
- Page: 310
-
