STRATTON, Jane
Birth Name | STRATTON, Jane |
Gramps ID | I2991 |
Gender | female |
Age at Death | 28 years, 10 months, 12 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E4064] | 1810-03-28 | Newfane, Vermont, USA |
|
1a | |
Death [E4065] | 1839-02-09 |
|
1b |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | STRATTON, Daniel [I2986] | |
Mother | STICKNEY, Jane [I2295] | |
Sister | STRATTON, Anna [I2987] | |
Sister | STRATTON, Sally [I2988] | |
Brother | STRATTON, Asa [I2989] | |
Sister | STRATTON, Eliza A [I2990] | |
STRATTON, Jane [I2991] | ||
Brother | STRATTON, Joseph S [I2992] | |
Brother | STRATTON, Daniel O [I2993] | |
Sister | STRATTON, Lydia C [I2994] |
Narrative
Records not imported into INDI (individual) Gramps ID I2991:
Tag recognized but not supported Line 44360: 2 QUAY 2
Tag recognized but not supported Line 44365: 2 QUAY 2
Pedigree
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 459
-
- Page: 459
-