STICKNEY, Enoch Peirce 1a
Birth Name | STICKNEY, Enoch Peirce |
Gramps ID | I3472 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E4592] | 1811-01-09 | Newburyport, Massachusetts, USA |
|
1b |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | STICKNEY, William [I2484] | |
Mother | HALE, Susannah [I3468] | |
Brother | STICKNEY, Amos [I3469] | |
Brother | STICKNEY, William [I3470] | |
Brother | STICKNEY, Benjamin [I3471] | |
STICKNEY, Enoch Peirce [I3472] | ||
Sister | STICKNEY, Mary More [I3473] | |
Sister | STICKNEY, Sarah Peirce [I3474] | |
Sister | STICKNEY, Elizabeth [I3475] | |
Brother | STICKNEY, Moses H [I3476] | |
Sister | STICKNEY, Susan [I3477] | |
Sister | STICKNEY, Jane B [I3478] |
Families
  |   | Family of STICKNEY, Enoch Peirce and ELLIS, Sarah [F2015] | ||||||||||||
Married | Wife | ELLIS, Sarah [I6930] | ||||||||||||
|
||||||||||||||
Children | ||||||||||||||
  |   | Family of STICKNEY, Enoch Peirce and TUBBS, Elcina [F2016] | ||||||||||||
Married | Wife | TUBBS, Elcina [I6939] | ||||||||||||
|
||||||||||||||
  |   | Family of STICKNEY, Enoch Peirce and VANHOSEN, Kate [F2017] | ||||||||||||
Married | Wife | VANHOSEN, Kate [I6940] | ||||||||||||
|
Narrative
He lived in Fairfield until after 1847, when he moved to Homer where he was
living, 1868.
Narrative
Records not imported into INDI (individual) Gramps ID I3472:
Tag recognized but not supported Line 50253: 2 QUAY 2
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 1668 |
Pedigree
- STICKNEY, William [I2484]
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 269, 384
- Confidence: Very High
-
- Page: 269, 384
-
- Page: 384
-
- Page: 384
-
- Page: 384
-