JEWETT, Abigail
Birth Name | JEWETT, Abigail |
Gramps ID | I1863 |
Gender | female |
Age at Death | about 66 years, 9 months, 5 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E2449] | about 1729 |
|
1a | ||
Death [E2450] | 1795-10-06 | Newbury, Massachusetts, USA |
|
1b |
Families
  |   | Family of STICKNEY, Amos and JEWETT, Abigail [F0443] | ||||||||||||
Married | Husband | STICKNEY, Amos [I0115] | ||||||||||||
|
||||||||||||||
Children | ||||||||||||||
  |   | Family of BEACHAM, Edward and JEWETT, Abigail [F0601] | ||||||||||||
Married | Husband | BEACHAM, Edward [I2478] | ||||||||||||
|
||||||||||||||
  |   | Family of GOODWIN, Samuel and JEWETT, Abigail [F0602] | ||||||||||||
Married | Husband | GOODWIN, Samuel [I2479] | ||||||||||||
|
Narrative
Died aged 66 years (Gravestone).
Married to Edward BEACHAM by Rev Jonathan PARSONS.
Narrative
Records not imported into INDI (individual) Gramps ID I1863:
Tag recognized but not supported Line 26877: 2 QUAY 2
Tag recognized but not supported Line 26883: 2 QUAY 2
Pedigree
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 92
-
- Page: 92
-
- Page: 50, 91
-
- Page: 92
-