STICKNEY, Clark 1a
Birth Name | STICKNEY, Clark |
Gramps ID | I6934 |
Gender | male |
Age at Death | 22 years, 8 months, 23 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E7526] | 1840-10-13 | Fairfield, New York, USA |
|
1b | |
Death [E7527] | 1863-07-05 |
|
1c |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | STICKNEY, Enoch Peirce [I3472] | |
Mother | ELLIS, Sarah [I6930] | |
Sister | STICKNEY, Eunice [I6931] | |
Brother | STICKNEY, Phillip [I6932] | |
Sister | STICKNEY, Emily [I6933] | |
STICKNEY, Clark [I6934] | ||
Brother | STICKNEY, Arthur [I6935] | |
Sister | STICKNEY, Sarah Jane [I6936] | |
Brother | STICKNEY, Duane [I6937] | |
Sister | STICKNEY, Susan E [I6938] | |
Father | STICKNEY, Enoch Peirce [I3472] | |
Stepmother | TUBBS, Elcina [I6939] | |
Father | STICKNEY, Enoch Peirce [I3472] | |
Stepmother | VANHOSEN, Kate [I6940] |
Narrative
He died of wounds received at the Battle of Gettysburg.
Narrative
Records not imported into INDI (individual) Gramps ID I6934:
Tag recognized but not supported Line 86765: 2 QUAY 2
Tag recognized but not supported Line 86770: 2 QUAY 2
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 3107 |
Pedigree
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 384
- Confidence: Very High
-
- Page: 384
-
- Page: 384
-