WORTH, George Clarkson
| Birth Name | WORTH, George Clarkson | 
| Gramps ID | I7882 | 
| Gender | male | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth [E8159] | 1867-10-29 | 
							 | 
						1a | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | WORTH, David Gaston [I7875] | |
| Mother | STICKNEY, Julia Anna [I1541] | |
| Sister | WORTH, Maria Louisa [I7876] | |
| Sister | WORTH, Eunice Isabella [I7877] | |
| Brother | WORTH, Jonathan [I7878] | |
| Brother | WORTH, Charles William [I7879] | |
| Brother | WORTH, Robert Gaston [I7880] | |
| Brother | WORTH, Henry Barzillai [I7881] | |
| WORTH, George Clarkson [I7882] | 
Narrative
Records not imported into INDI (individual) Gramps ID I7882:
Tag recognized but not supported Line 95013: 2 QUAY 2
