STIMPSON, Martin D
| Birth Name | STIMPSON, Martin D |
| Gramps ID | I7423 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E7917] | 1828-05-05 |
|
1a |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | STIMPSON, Duane [I7422] | |
| Mother | STICKNEY, Sarah [I0601] | |
| STIMPSON, Martin D [I7423] | ||
| Brother | STIMPSON, Joel C [I7424] | |
| Brother | STIMPSON, James M [I7425] | |
| Stepfather | CLARK, Calvin [I7426] | |
| Mother | STICKNEY, Sarah [I0601] | |
| Half-sister | CLARK, Francelia E [I7427] | |
| Half-sister | CLARK, Dora A [I7428] | |
| Half-sister | CLARK, Lucy L [I7429] | |
| Half-sister | CLARK, Zimri A [I7430] | |
Narrative
Records not imported into INDI (individual) Gramps ID I7423:
Tag recognized but not supported Line 91476: 2 QUAY 2
