CLARK, Francelia E
Birth Name | CLARK, Francelia E |
Gramps ID | I7427 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E7922] | 1838-03-23 |
|
1a |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | CLARK, Calvin [I7426] | |
Mother | STICKNEY, Sarah [I0601] | |
CLARK, Francelia E [I7427] | ||
Sister | CLARK, Dora A [I7428] | |
Sister | CLARK, Lucy L [I7429] | |
Sister | CLARK, Zimri A [I7430] | |
Stepfather | STIMPSON, Duane [I7422] | |
Mother | STICKNEY, Sarah [I0601] | |
Half-brother | STIMPSON, Martin D [I7423] | |
Half-brother | STIMPSON, Joel C [I7424] | |
Half-brother | STIMPSON, James M [I7425] |
Narrative
Records not imported into INDI (individual) Gramps ID I7427:
Tag recognized but not supported Line 91517: 2 QUAY 2