SMALLEY, Alfred
| Birth Name | SMALLEY, Alfred |
| Gramps ID | I6487 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E7152] | 1838-10-00 |
|
1a |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | SMALLEY, Hiram [I6486] | |
| Mother | STICKNEY, Mehitabel Caroline [I3273] | |
| SMALLEY, Alfred [I6487] | ||
| Sister | SMALLEY, Sarah [I6488] | |
| Brother | SMALLEY, John [I6489] | |
| Sister | SMALLEY, Martha [I6490] | |
| Brother | SMALLEY, Joseph [I6491] | |
| Brother | SMALLEY, Wesley [I6492] | |
| Sister | SMALLEY, Clarissa [I6493] |
Narrative
He was unmarried and was in 3d Reg of Vt, Vol, 1861.
Narrative
Records not imported into INDI (individual) Gramps ID I6487:
Tag recognized but not supported Line 82246: 2 QUAY 2
